G1-Petrolina –
Veja a lista completa com nomes, partidos e números de urna dos candidatos a prefeito e vereador em Petrolina nas eleições municipais de 2024.
Petrolina tem 6 candidatos a prefeito e 250 a vereador registrados para disputar a eleição de 2024, segundo dados do Tribunal Superior Eleitoral (TSE).
As listas de todos os candidatos estão disponíveis abaixo, com os nomes e os números de urna, os partidos e as situações de cada um (concorrendo ou inapto para concorrer).
Esta reportagem poderá ser atualizada pois, até o dia da votação, 6 de outubro, pode haver alterações nas listas de candidatos divulgadas pelo TSE. A última atualização ocorreu às 16:26 de sexta-feira (16).
As ordens em que os candidatos aparecem nas listas abaixo são as mesmas utilizadas pelo TSE.
Veja quem são os candidatos a prefeito em Petrolina
| Nome do candidato | Partido | Número de urna | Situação |
| DR MARCOS | AGIR | 36 | Concorrendo |
| DR. JULIO | PSDB | 45 | Concorrendo |
| LARA CAVALCANTI | PL | 22 | Concorrendo |
| MARIA CLARA | UP | 80 | Concorrendo |
| ODACY AMORIM | PT | 13 | Concorrendo |
| SIMÃO DURANDO | UNIÃO | 44 | Concorrendo |
Veja quem são os candidatos a vereador em Petrolina
| Nome do candidato | Partido | Número de urna | Situação |
| ADA ARAUJO | UNIÃO | 44212 | Concorrendo |
| ADÃO PRIMO DO N CINCO | PSD | 55113 | Concorrendo |
| AERO SIM | PDT | 12000 | Concorrendo |
| AGEU CANTOR | PP | 11610 | Concorrendo |
| AILTON GUIMARÃES | UNIÃO | 44144 | Concorrendo |
| ALEX DE JESUS | REPUBLICANOS | 10123 | Concorrendo |
| ALEX FERREIRA | UNIÃO | 44744 | Concorrendo |
| ALEXANDRE DA ENFERMAGEM | PC do B | 65100 | Concorrendo |
| ALEXANDRO COROINHA | MOBILIZA | 33222 | Concorrendo |
| ALINE DO VALE BEZERRA | PL | 22023 | Concorrendo |
| ALINE RA ́PHAELLA | CIDADANIA | 23124 | Concorrendo |
| ALVORLANDE CRUZ | PP | 11222 | Concorrendo |
| ALYSSON MONTEIRO | UP | 80000 | Concorrendo |
| ANA DA RECARGA | PDT | 12222 | Concorrendo |
| ANA PAULA | PP | 11600 | Concorrendo |
| ANDERSON MURILO | PL | 22183 | Concorrendo |
| ANDREA FRANÇA | PP | 11022 | Concorrendo |
| ANGELA SOL POSTO | PDT | 12612 | Concorrendo |
| ANTONIO DO AMENDOIM | PSOL | 50118 | Concorrendo |
| APOSTOLO EDVALDO RIBEIRO | DC | 27012 | Concorrendo |
| ARNALDO DA AESA | PDT | 12144 | Concorrendo |
| ARY MARTINS | PDT | 12137 | Concorrendo |
| AURÉLIO LOBO FRUTAS | PT | 13777 | Concorrendo |
| AUXILIADORA DIAS | DC | 27456 | Concorrendo |
| BEGUINHA DO CEAP | PP | 11024 | Concorrendo |
| BETÃO | UNIÃO | 44555 | Concorrendo |
| BETO VAQUEIRO | PT | 13222 | Concorrendo |
| BIRA DA SAÚDE | REPUBLICANOS | 10888 | Concorrendo |
| BRANDO DO N TRÊS | PT | 13456 | Concorrendo |
| BRUNA DA ACEROLA | PT | 13600 | Concorrendo |
| CABO COSME | PSD | 55111 | Concorrendo |
| CANDINHA | PP | 11244 | Concorrendo |
| CAPITAO ALENCAR | PP | 11111 | Concorrendo |
| CARLOS CHARLES MIRANDA | REPUBLICANOS | 10456 | Concorrendo |
| CARLOS ENFERMEIRO | PSD | 55124 | Concorrendo |
| CARMEM OLIVEIRA | DC | 27333 | Concorrendo |
| CEIÇA LOPES | REPUBLICANOS | 10044 | Concorrendo |
| CHEF GUIMARAES | AVANTE | 70700 | Concorrendo |
| CHICO FERNANDES | PDT | 12680 | Concorrendo |
| CHIQUINHO AGUIAR | MOBILIZA | 33133 | Concorrendo |
| CÍCERO FREIRE | AVANTE | 70789 | Concorrendo |
| CIGANO DO QUEIJO | AGIR | 36962 | Concorrendo |
| CLAUDIA FERREIRA | DC | 27444 | Concorrendo |
| CLAUDIANE GOMES | PP | 11115 | Concorrendo |
| CLAUDIO BODÃO | MOBILIZA | 33888 | Concorrendo |
| CLEIDE ARRUDA | PV | 43000 | Concorrendo |
| CLEIDE DO JARDIM AMAZONAS | AVANTE | 70900 | Concorrendo |
| CRISTIANE SOUZA | PP | 11915 | Concorrendo |
| CRISTIANO DO MARIA TEREZA | REPUBLICANOS | 10025 | Concorrendo |
| CRISTINA COSTA | PT | 13688 | Concorrendo |
| DACIO QUIRINO | MOBILIZA | 33456 | Concorrendo |
| DANI DE TATU | MOBILIZA | 33666 | Concorrendo |
| DÁRIO MORORÓ | DC | 27700 | Concorrendo |
| DARLENE JUCÁ | PL | 22022 | Concorrendo |
| DARQUINHA | PSOL | 50555 | Concorrendo |
| DAVI DA COHAB SEIS | DC | 27400 | Concorrendo |
| DHIEGO SERRA | PL | 22222 | Concorrendo |
| DIACONISA FANCA | AVANTE | 70112 | Concorrendo |
| DIOGO HOFFMANN | UNIÃO | 44010 | Concorrendo |
| DOMINGOS DE CRISTÁLIA | PSDB | 45045 | Concorrendo |
| DOMINGOS LIBÓRIO | PDT | 12333 | Concorrendo |
| DOUTORA REBECCA | DC | 27007 | Concorrendo |
| EDILSÃO DO TRÂNSITO | UNIÃO | 44000 | Concorrendo |
| EDILSON DOS PROJETOS | PP | 11333 | Concorrendo |
| EDINALDO LIMA | PSD | 55222 | Concorrendo |
| EDINALDO TROVÃO | REPUBLICANOS | 10789 | Concorrendo |
| EDLA MAGALHAES | PL | 22025 | Concorrendo |
| EDMILDO CABEÇÃO | PSD | 55888 | Concorrendo |
| EDNA OLIVEIRA | PSDB | 45111 | Concorrendo |
| EDNALDO FONSECA | PP | 11010 | Concorrendo |
| EDUARDO DO SÃO JORGE | REPUBLICANOS | 10001 | Concorrendo |
| EDUARDO SOUZA | AVANTE | 70024 | Concorrendo |
| EDVALDO LANDIM N4 | PP | 11444 | Concorrendo |
| EDVANDO RODRIGUES | MOBILIZA | 33213 | Concorrendo |
| ELIEIDE DO DOM AVELAR | REPUBLICANOS | 10555 | Concorrendo |
| EMIDIO ANUNCIAÇÃO | PSOL | 50115 | Concorrendo |
| ENFERMEIRA IVANILDA | PP | 11223 | Concorrendo |
| ENZZO CARVALHO | PSD | 55123 | Concorrendo |
| ÉRIKA ALVES + COLETIVO | PC do B | 65123 | Concorrendo |
| ERIVAN BOMBEIRO | PP | 11000 | Concorrendo |
| EVALDO DE DEZIM | PSDB | 45007 | Concorrendo |
| EVANGELISTA DA VILA EDUARDO | PDT | 12112 | Concorrendo |
| FÁBIO JOSÉ | AVANTE | 70111 | Concorrendo |
| FAUSTO ALENCAR | MOBILIZA | 33111 | Concorrendo |
| FELIPE KALAHARY DA JUVENTUDE | PSDB | 45700 | Concorrendo |
| FRANCINEIDE CSU | PDT | 12111 | Concorrendo |
| FRANCISCO DO JOÃO DE DEUS | DC | 27200 | Concorrendo |
| FRANCIVALDO DO N ONZE | DC | 27011 | Concorrendo |
| GABI DA CAUSA ANIMAL | PSDB | 45444 | Concorrendo |
| GABRIEL MENEZES | PSD | 55555 | Concorrendo |
| GATURIANO CIGANO | PV | 43333 | Concorrendo |
| GEIZIANE OLIVEIRA | UNIÃO | 44041 | Concorrendo |
| GEORGE CAITANO | PSD | 55234 | Concorrendo |
| GEORGINA DO JARDIM MARAVILHA | REPUBLICANOS | 10520 | Concorrendo |
| GILBERTO MELO | UNIÃO | 44444 | Concorrendo |
| GILDO SOUZA | DC | 27222 | Concorrendo |
| GIRLÂNDIO DE IZACOLÂNDIA | REPUBLICANOS | 10234 | Concorrendo |
| GIRLEIDE BARBOZA | DC | 27555 | Concorrendo |
| GIVANALDO REFRIGERAÇÃO | AVANTE | 70222 | Concorrendo |
| HÉLIO MARTINS | CIDADANIA | 23000 | Concorrendo |
| HILARIO AMORIM | PP | 11011 | Concorrendo |
| IANA ENFERMEIRA | PSD | 55333 | Concorrendo |
| IBAMAR FERNANDES | REPUBLICANOS | 10650 | Concorrendo |
| INALDA CABELEIRA | AGIR | 36979 | Concorrendo |
| IRACI DIAS | DC | 27888 | Concorrendo |
| IRMÃ CARMEM | MOBILIZA | 33077 | Concorrendo |
| IRMÃO DUARTE | REPUBLICANOS | 10500 | Concorrendo |
| IVETE DO BOTECO | PSOL | 50111 | Concorrendo |
| IZIS OLIVEIRA | PDT | 12700 | Concorrendo |
| JACA LEITE | PL | 22011 | Concorrendo |
| JACKSON ROSENDO | PDT | 12777 | Concorrendo |
| JAIARA LIMA | PL | 22024 | Concorrendo |
| JAILSON LOCUTOR | UNIÃO | 44123 | Concorrendo |
| JAIR ESCOBAR | PL | 22456 | Concorrendo |
| JANUBIA IRMÃ DA FEIJOADA | AVANTE | 70555 | Concorrendo |
| JEANE NERI | UNIÃO | 44001 | Concorrendo |
| JEFFERSON SAMMY | PSD | 55456 | Concorrendo |
| JERFESSON DOS COMPUTADORES | AGIR | 36975 | Concorrendo |
| JOÃOZINHO DO DETRAN | PT | 13613 | Concorrendo |
| JOAQUIM ANCILON | PP | 11234 | Concorrendo |
| JORGE ANSELMO | MOBILIZA | 33258 | Concorrendo |
| JORGE DA COHAB 6 | MOBILIZA | 33333 | Concorrendo |
| JORJÃO CHAVEIRO | PSOL | 50222 | Concorrendo |
| JOSA DA VAN | AVANTE | 70007 | Concorrendo |
| JOSÉ PAULO | PT | 13700 | Concorrendo |
| JOSIVALDO BARROS | REPUBLICANOS | 10200 | Concorrendo |
| JR DO BRASIL | PT | 13500 | Concorrendo |
| JUCIMARIA FERREIRA | MOBILIZA | 33100 | Concorrendo |
| JÚLIO CESAR | DC | 27001 | Concorrendo |
| JUNIOR GÁS | AVANTE | 70000 | Concorrendo |
| KASSIANE EDUARDA | UP | 80100 | Concorrendo |
| KITA DO JOSE E MARIA | MOBILIZA | 33300 | Concorrendo |
| LAMBRIANO DA ELETROMIX | PP | 11555 | Concorrendo |
| LAURA FRANCISCA | PSD | 55777 | Concorrendo |
| LEANE ALVES | AVANTE | 70444 | Concorrendo |
| LEO VINICIUS LEÃO | PL | 22220 | Concorrendo |
| LIDU ALVES | PDT | 12200 | Concorrendo |
| LINDEBERG DO DETRAN | PL | 22345 | Concorrendo |
| LINDINALVA AGENTE DE SAUDE | PDT | 12244 | Concorrendo |
| LITA DO QUATI | AVANTE | 70300 | Concorrendo |
| LU VAQUEIRA | MOBILIZA | 33555 | Concorrendo |
| LUCINHA MOTA | PSDB | 45500 | Concorrendo |
| LUISA DO H.P.M | PL | 22333 | Concorrendo |
| LULÃO DO POVÃO | REPUBLICANOS | 10111 | Concorrendo |
| LUZIANDRA VIEIRA | MOBILIZA | 33987 | Concorrendo |
| MAGNUN OLIVEIRA | PSDB | 45222 | Concorrendo |
| MAILTON CACÃO | MOBILIZA | 33201 | Concorrendo |
| MAJOR ENFERMEIRO | PDT | 12444 | Concorrendo |
| MAJOR MARIANO | PP | 11190 | Concorrendo |
| MALAN JÚNIOR | PDT | 12500 | Concorrendo |
| MANOEL DA ACOSAP | UNIÃO | 44333 | Concorrendo |
| MANOEL MESSIAS SERROTE URUBU | DC | 27777 | Concorrendo |
| MARCELO SANDES | UNIÃO | 44700 | Concorrendo |
| MARCIANA FREIRE | UNIÃO | 44115 | Concorrendo |
| MARIA ELENA | UNIÃO | 44613 | Concorrendo |
| MARIA HELENA DO JOSÉ E MARIA | PT | 13122 | Concorrendo |
| MARIO DE BIGODÃO | AVANTE | 70380 | Concorrendo |
| MARIOZINHO RIBEIRO | PSOL | 50500 | Concorrendo |
| MARQUINHOS AMORIM | REPUBLICANOS | 10222 | Concorrendo |
| MARQUINHOS DO N QUATRO | PSD | 55000 | Concorrendo |
| MARTA GUEDES A VOZ DAPERIFERIA | PSDB | 45200 | Concorrendo |
| MAURILIO COSTA NOVA DESCOBERTA | PL | 22111 | Concorrendo |
| MENDES DO TRANSITO | PP | 11500 | Concorrendo |
| MERCEZINHA ARAUJO | PP | 11001 | Concorrendo |
| MESSIAS DO GÊNESIS | PL | 22555 | Concorrendo |
| MIRIZA DIONISIA | REPUBLICANOS | 10100 | Concorrendo |
| NANDO GOL | PSDB | 45555 | Concorrendo |
| NEGA MODAS | PP | 11300 | Concorrendo |
| NEGÃO DIVULGAÇOES | PL | 22123 | Concorrendo |
| NEIDE DE FERSON | PDT | 12300 | Concorrendo |
| NILDO GOMES | CIDADANIA | 23123 | Concorrendo |
| OSEAS FERNANDES | AVANTE | 70122 | Concorrendo |
| OSINALDO | PL | 22000 | Concorrendo |
| OSÓRIO SIQUEIRA | REPUBLICANOS | 10333 | Concorrendo |
| OZEAS EUTAQUIO | MOBILIZA | 33193 | Concorrendo |
| PADRE JURACY | MOBILIZA | 33789 | Concorrendo |
| PALHAÇO CHUVERINHO | PSOL | 50000 | Concorrendo |
| PAOLA GABRIELA | PSOL | 50100 | Concorrendo |
| PARAIBA | PP | 11777 | Concorrendo |
| PASTOR JUNIOR PEREIRA | MOBILIZA | 33777 | Concorrendo |
| PASTORA CIDA NUNES | PSDB | 45633 | Concorrendo |
| PATRÍCIA BONFIM | PSDB | 45610 | Concorrendo |
| PAULO AFONSO | PV | 43123 | Concorrendo |
| PAULO VALGUEIRO | PDT | 12555 | Concorrendo |
| PEDRO CALDAS | REPUBLICANOS | 10444 | Concorrendo |
| PEDRO GOMES | DC | 27844 | Concorrendo |
| PEDRO JAPAO | MOBILIZA | 33000 | Concorrendo |
| PEDRO TERRA DO SUL | PSDB | 45100 | Concorrendo |
| PICA PAU | PSOL | 50333 | Concorrendo |
| PROF ALLAN MAUX | PDT | 12012 | Concorrendo |
| PROF GILMAR SANTOS | PT | 13123 | Concorrendo |
| PROFESSOR ANDERSON WAGNER | PDT | 12044 | Concorrendo |
| PROFESSOR RENIVALDO | DC | 27000 | Concorrendo |
| PROFESSORA ADRIANA COELHO | PDT | 12456 | Concorrendo |
| PROFESSORA AUZENIR | MOBILIZA | 33196 | Concorrendo |
| PROFESSORA NEILA CRISTINA | REPUBLICANOS | 10077 | Concorrendo |
| PROFESSORA NETYNHA | PSD | 55999 | Concorrendo |
| PROFESSORA RITA REGIS | AVANTE | 70200 | Concorrendo |
| PROFESSORA ROSIVANIA | REPUBLICANOS | 10999 | Concorrendo |
| PROFESSORA SÔNIA DO N OITO | DC | 27027 | Concorrendo |
| RAFINHA | DC | 27227 | Concorrendo |
| REGINA RODRIGUES | PT | 13333 | Concorrendo |
| REGINALDO DO MST | PT | 13100 | Concorrendo |
| REINALDO DO N SETE | PSD | 55550 | Concorrendo |
| ROBÉRIO MATOS | AVANTE | 70888 | Concorrendo |
| ROBERTO DA GRÁFICA | DC | 27789 | Concorrendo |
| RODRIGO ARAUJO | PDT | 12344 | Concorrendo |
| ROGERIO DO VIVENDAS | UNIÃO | 44777 | Concorrendo |
| ROGERIO PASSOS | UNIÃO | 44100 | Concorrendo |
| ROMANA FERNANDES | PL | 22777 | Concorrendo |
| RONALDO CANCÃO | REPUBLICANOS | 10000 | Concorrendo |
| RONALDO SILVA | PSDB | 45123 | Concorrendo |
| ROSALVO50123 | PSOL | 50123 | Concorrendo |
| ROSARINHA COELHO | UNIÃO | 44456 | Concorrendo |
| ROSE LIMA | PSD | 55444 | Concorrendo |
| ROSI SOARES | UNIÃO | 44431 | Concorrendo |
| RUY WANDERLEY | DC | 27123 | Concorrendo |
| SAMARA DA VISÃO | PSD | 55055 | Concorrendo |
| SAMUEL VIEIRA | AVANTE | 70190 | Concorrendo |
| SANDEJI NUNES | DC | 27300 | Concorrendo |
| SANDRA ROSA | MOBILIZA | 33444 | Concorrendo |
| SARGENTO THIAGO | DC | 27190 | Concorrendo |
| SEBASTIÃO DA SANTA FÉ | DC | 27171 | Concorrendo |
| SERGIO DA CAÇAMBA | MOBILIZA | 33123 | Concorrendo |
| SGT APOLONIO | PL | 22233 | Concorrendo |
| SGT ROBERTO MARIANO | AVANTE | 70777 | Concorrendo |
| SILEIA LACERDA | AVANTE | 70333 | Concorrendo |
| SIVAL DAMAS | AVANTE | 70123 | Concorrendo |
| SOCORRO RIBEIRINHA | AVANTE | 70010 | Concorrendo |
| SOCORRO SOUSA | UNIÃO | 44400 | Concorrendo |
| STELLA FREIRE | PSD | 55666 | Concorrendo |
| SUBTENENTE ROCHA | AVANTE | 70100 | Concorrendo |
| TANTA DA VILA EDUARDO | PP | 11123 | Concorrendo |
| THIAGO DO POSTO | AVANTE | 70456 | Concorrendo |
| THIAGO SAÚDE EM PRIMEIRO LUGAR | REPUBLICANOS | 10337 | Concorrendo |
| TIAGO SILVA DOUTOR FAZ TUDO | DC | 27747 | Concorrendo |
| TINA DO PEDRO RAIMUNDO | REPUBLICANOS | 10156 | Concorrendo |
| VAL DA SAUDE | MOBILIZA | 33999 | Concorrendo |
| VELTONPRODUÇÕES | PSDB | 45000 | Concorrendo |
| VITAL DA FUNILARIA | MOBILIZA | 33200 | Concorrendo |
| WANDERLEY AGENTE DE SAÚDE | UNIÃO | 44111 | Concorrendo |
| WANDERLEY ALVES | PDT | 12123 | Concorrendo |
| WATA LIMA | PP | 11122 | Concorrendo |
| WELLINGTON DO UBER | UNIÃO | 44999 | Concorrendo |
| WENDERSON BATISTA PÉ DE GALO | PDT | 12345 | Concorrendo |
| WESLLEY MAIA | UNIÃO | 44222 | Concorrendo |
| ZÉ FILHO | PSD | 55121 | Concorrendo |
| ZÉ PEIXOTO | AVANTE | 70999 | Concorrendo |
| ZENILDO DO ALTO DO COCAR | PDT | 12789 | Concorrendo |
| ZEZINHO DE MINDU | PT | 13111 | Concorrendo |
São classificados como concorrendo os candidatos na seguinte situação de candidatura: cassado com recurso, deferido, deferido com recurso, indeferido com recurso, pedido não conhecido com recurso ou aguardando ou pendente de julgamento. São classificados como inaptos os candidatos na seguinte situação: cancelado, cassado, indeferido, falecido, não conhecimento do pedido ou renúncia.
Esta reportagem foi produzida de modo automático com dados fornecidos pelo Tribunal Superior Eleitoral (clique aqui para saber mais) e pode ser atualizada em caso de mudança na lista de candidatos a prefeito e vereador da cidade. Caso você perceba algum erro, por favor nos informe por meio do formulário disponível neste link.